24-hour TSP Monitoring Results                          
                                     
Station AM4                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-09 17:45 02-Dec-09 17:45 Sunny 2.8695 3.0978 16614.85 16630.85 24.0 1.14 1.14 1.1400 139 211 260 Construction work in progress 9315 0218
07-Dec-09 13:50 08-Dec-09 13:50 Rainy 2.8076 3.0675 16641.85 16665.85 24.0 1.14 1.14 1.14 158 211 260 Construction work in progress 9315 0227
12-Dec-09 12:45 13-Dec-09 12:45 Sunny 2.7884 3.0029 16668.85 16692.85 24.0 1.14 1.14 1.14 131 211 260 Construction work in progress 9315 0234
18-Dec-09 15:45 19-Feb-09 15:45 Cloudy 2.7567 2.9598 16695.85 16719.85 24.0 1.14 1.14 1.14 124 211 260 Construction work in progress 9315 0262
28-Dec-09 12:40 29-Dec-09 12:40 Fine 2.8361 2.9947 16722.85 16746.85 24.0 1.14 1.14 1.14 97 211 260 Construction work in progress 9315 5209
30-Dec-09 15:30 31-Dec-09 15:30 Cloudy 2.7675 2.9786 16749.85 16773.85 24.0 1.14 1.14 1.14 129 211 260 Construction work in progress 9315 2'069
                        Min. 97          
                        Max. 158          
                        Average 129